Pioneers in the industry, we offer epsom salt magnesium sulphate ip, calcium carbonate powder, calcium citrate powder, calcium hydroxide powder, sodium bentonite powder and calcium chloride powder from India.
₹ 55 / Kg Get Latest Price
| Grade | Pharma Grade |
| Form | Granules |
| Material | Epsom Salt |
| Packaging Size | 50 kg |
| Type Of Packaging | Box |
| Purity | 99.9 % |
| Packaging Type | PP Bag |
| Usage/Application | Plants |
| Color | White |
| Country of Origin | India |
| Type | Granules |
| Shelf Life | 2 Year |
| Certification | FSSAI, BP, GMP, ISO |
Minimum order quantity: 50 Kg
₹ 20000 / Tonne Get Latest Price
| Application | Food |
| Coating | Uncoated |
| Grade Standard | Food Grade, Pharma Grade |
| Particle Size (Micron) | 20 micron |
| Particle Size | 25 Microns |
| Type | Precipitated Calcium Carbonate (PCC) |
| Grade | Food Grade |
| Whiteness (%) | 90-94% |
| Whiteness | 96 % |
| Purity (%) | Up to 90% |
| Molecular Weight | 1 Kg |
| Usage/Application | Pharmaceutical Industry |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Bag |
| Moisture | < 1 % |
| Physical Form | Powder |
| Form | Powder |
| Color | White |
| Purity/Concentration | 98% |
| Purity | 99 % |
Minimum order quantity: 1 Tonne
₹ 175 / Kg Get Latest Price
| Grade | Pharma Grade |
| Purity | 99% |
| Packaging Size | 25 kg |
| Prescription/Non prescription | Prescription |
| Type of API | Nervous System and Antipsychotic API |
| Form | Powder |
| Calcium Content | 21% |
| Chemical Formula | Ca3(C6H5O7)2 |
| Molecular Weight | 498.43 g/mol |
| Grade Standard | IP |
| Shelf life | 12 Months |
| Solubility | Slightly soluble |
| Appearance | Off white powder |
| Packaging Type | HDPE Bag |
| Color | White |
Minimum order quantity: 25 Kg
₹ 45 / Kg Get Latest Price
| Grade | Pharma Grade |
| Purity | 99% |
| Form | Fine Powder |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Application | Cosmetics, Food Processing, Pharmaceutical |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Laboratory |
| Brand | mGanna |
| Available Ca(OH)2 | 96 % |
| Moisture | < 1 % |
| Colour | White |
| Country of Origin | Made in India |
| Color | White |
Minimum order quantity: 25 Kg
₹ 65 / Kg Get Latest Price
| Usage | Cosmetics |
| Form | Powder |
| Swelling Index | 30 ml |
| State | Powdered |
| Grade | Foundry |
| Yield | 120 bbl |
| Packaging Type | Packet |
| Moisture | up to 10% |
| Packaging Size | 25 Kg |
| Purity | 99% |
| Mesh Size | 200 mesh |
| Color | White |
| Origin State | Rajasthan |
Minimum order quantity: 25 Kg
₹ 120 / Kg Get Latest Price
| Form | Powder |
| Grade Standard | Reagent Grade |
| Purity | 99% |
| Physical form | Powder |
| Application | Desiccant |
| Color | White |
| Packaging Size | 25 kg |
| Purity % | 99% |
| Usage/Application | Laboratory |
| Moisture | <1% |
| Packaging Type | Bag |
| Country Of Origin | Made In India |
Minimum order quantity: 10 Kg
₹ 75 / Kg Get Latest Price
| Grade Standard | Pharma grade |
| Purity | 99% |
| Grade | Food Grade |
| Form | Powder |
| Usage/Application | Pharma grade |
| Type | Dihydrate |
| Packaging Type | Pack |
| Packaging Size | 25 kg |
| Application | Pharma excipient |
| Appearance | White powder |
| Country of Origin | India |
| Color | White |
Minimum order quantity: 25 Kg
₹ 550 / Kg Get Latest Price
| Application | Pharma |
| Magnesium Content | 15–16% |
| Purity | 99% |
| Packaging Type | Bag |
| Form | Powder |
| Packaging Size | 25 kg |
| Formulation Use | Tablet |
| Shelf Life | 48 months |
| Color | White |
| Usage | Minerals |
| Brand | Mganna |
| Grade Standard | IP |
Minimum order quantity: 25 Kg
₹ 300 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Packaging Size | 5 Kg |
| Packaging Type | Bag |
| Usage/Application | Minerals |
| Color | White |
Minimum order quantity: 5 Kg
₹ 140 / Kg Get Latest Price
| Grade | Food Grade |
| Purity | 99% |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Minerals |
| Brand | Mganna |
| Color | White |
₹ 900 / Kg Get Latest Price
| Vitamin C Content | ≥90% |
| Calcium Content | ≥9% |
| Grade Standard | Pharma Grade |
| Form | Fine Powder |
| Solubility | Water Soluble |
| Shelf Life | 36 months |
| Application | Tablets |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 kg |
| Certification | FSSAI |
Minimum order quantity: 25 Kg
₹ 900 / Kg Get Latest Price
| Grade | Pharma |
| Form | Powder |
| Application | Pharma Intermediate |
| Packaging Size | 25 kg |
| Solubility | Water Soluble |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
Zinc Bisglycinate Powder is a chelated form of zinc where zinc is bound with the amino acid glycine. It is widely used in nutraceutical, dietary supplement, food, and pharmaceutical formulations due to its stable composition and fine powder texture.The powder is processed under controlled conditions to ensure consistent quality, purity, and easy blending with other ingredients.
₹ 150 / Kg Get Latest Price
| Brand | Mganna |
| Type Of Chemicals | Biocides & Disinfectants |
| Packaging Details | 25 |
| Physical State | Powder |
| Purity | 99% |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 150 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | PP Bag |
| Form | Powder |
| Shelf Life | 1 year |
| Type Of Supplement | Animal Feed Supplement |
| Brand | Mganna |
Minimum order quantity: 25 Kg
₹ 900 / Kg Get Latest Price
| Grade Standard | Pharma Grade |
| Assay | ≥98% |
| Form | Powder |
| Application | Nutraceutical |
| Pack Size | 25 kg |
| Shelf Life | 24 months |
| Solubility | Water Soluble |
| Packaging Type | HDPE Bag |
| Country Of Origin | India |
Minimum order quantity: 25 Kg
Dimple Mewada (Sales Representative)
Archie Enterprise
02, Madhavbaug Shopping Centre, Opp Shahibaug Police Commissioner Office, Shahibaug
Ahmedabad - 380004, Gujarat, India